Polypectomy snares are indicated for use endoscopically for the removal of polyps.
LeoMed offers a competitive polypectomy snare price and high-quality polypectomy snares.
Polypectomy snares are indicated for use endoscopically for the removal of polyps.
LeoMed offers a competitive polypectomy snare price and high-quality polypectomy snares.
Endoscopy snares are available in Oval, Hexagon and Half-moon shapes.
Hot & cold hybrid functions satisfy current doctors' desire for endoscopic snare polypectomy.
360° 1:1 rotation for precise adjustment.
Rgeular items
REF | Catheter | Snare | Units/Box | |||
Fixed | Rotatable | Catheter Diam. (mm) | Working length (mm) | Opening Width (mm) | Configuration | |
L16CA241806A1 | L16RA241806A1 | 2.4 | 1800 | 6 | Oval | 10 |
L16CA241808A1 | L16RA241808A1 | 2.4 | 1800 | 8 | ||
L16CA241810A1 | L16RA241810A1 | 2.4 | 1800 | 10 | ||
L16CA241815A1 | L16RA241815A1 | 2.4 | 1800 | 15 | ||
L16CA241825A1 | L16RA241825A1 | 2.4 | 1800 | 25 | ||
L16CA242406A1 | L16RA242406A1 | 2.4 | 2400 | 6 | ||
L16CA242408A1 | L16RA242408A1 | 2.4 | 2400 | 8 | ||
L16CA242410A1 | L16RA242410A1 | 2.4 | 2400 | 10 | ||
L16CA242415A1 | L16RA242415A1 | 2.4 | 2400 | 15 | ||
L16CA242425A1 | L16RA242425A1 | 2.4 | 2400 | 25 | ||
L16CB241810A1 | L16RB241810A1 | 2.4 | 1800 | 10 | Hexagon | |
L16CB241815A1 | L16RB241815A1 | 2.4 | 1800 | 15 | ||
L16CB241822A1 | L16RB241822A1 | 2.4 | 1800 | 22 | ||
L16CB242410A1 | L16RB242410A1 | 2.4 | 2400 | 10 | ||
L16CB242415A1 | L16RB242415A1 | 2.4 | 2400 | 15 | ||
L16CB242422A1 | L16RB242422A1 | 2.4 | 2400 | 22 |
Endoscopic resection of gastrointestinal polyps is the endoscopic removal of gastrointestinal polyps. There are usually biopsy forceps removal, including cold biopsy forceps and hot biopsy forceps. The excision of the snare includes the excision of the cold snare and the hot snare high frequency electrical snare. In addition, there is submucosal resection. For larger polyps, endoscopic submucosal dissection may be used. It is necessary to consider which method of endoscopic resection should be selected according to the size of the polyp, the location of the growth, and the blood flow.
Cold snare polypectomy is an easy-to-apply technique and remains the most popular technique, especially for small polyps. According to studies, the complete resection rate of cold snare is very close to or equal to that of hot snare for polyps of 6 to 9 mm. Cold snare can be considered an effective treatment for small polyps, with the advantage that in most cases, cold snare reduces the risk of delayed complications. Thermal snare may be appropriate for occasional 6-9 mm polyps that have thicker stems or have a very prominent sessile component. Cold snare can be very effective and safe when dealing with large numbers of polyps.
Advantages of cold snare polypectomy include
A. No need to power on
B. Easy to operate
C. Low complication rate
D. No risk of polyp residue
E. low cost