Address
1st & 2nd Floor, 10 Building, 18 Huashan Rd., Changzhou, Jiangsu province, China
Endoscopic balloon dilation is used to dilate strictures of the biliary duct and the alimentary tract.
Radiopaque markers enable precise placement.
Soft and tapered tip allows less invasive pass the stricture.
Lower profile balloon folding process optimize its passability.
Multi-size dilation balloon for esophageal, pyloric, colonic and biliary applications.
Three distinct diameters of balloon could cover widely clinical requirements.
Semi-compliant material engineered to adapt to biliary duct.
Esophageal, Pylric, Biliary and Colonic
REF | Balloon | Catheter | Minimum Working Channel (mm) | Unit/Box | ||||
Length (mm) | Diam. (mm) | Nominal Pressure (atm) | Length (mm) | Diam. (mm) | Structure | |||
KZ0430L0 | 30 | 4-5-6 | 3-4.5-6 | 1100 | 2.2 | OTW | 2.8 | 1 |
KZ0630L0 | 30 | 6-7-8 | 3-4.5-6 | 1100 | 2.2 | OTW | 2.8 | |
KZ0830L0 | 30 | 8-9-10 | 3-4.5-6 | 1100 | 2.2 | OTW | 2.8 | |
KZ1030L0 | 30 | 10-11-12 | 3-4.5-6 | 1100 | 2.2 | OTW | 2.8 | |
KZ1255L0 | 55 | 12-13.5-15 | 3-4.5-6 | 1100 | 2.4 | OTW | 2.8 | |
KZ1555L0 | 55 | 15-16.5-18 | 3-4.5-6 | 1100 | 2.4 | OTW | 2.8 | |
KZ1855L0 | 55 | 18-19-20 | 3-4.5-6 | 1100 | 2.4 | OTW | 2.8 | |
KZ2055L0 | 55 | 20-21-22 | 3-4-5 | 1100 | 2.4 | OTW | 3.2 | |
KZ1580L0 | 80 | 15-16.5-18 | 3-4.5-6 | 1100 | 2.4 | OTW | 2.8 | |
KZ1880L0 | 80 | 18-19-20 | 3-4.5-6 | 1100 | 2.4 | OTW | 2.8 | |
KZ2080L0 | 80 | 20-21-22 | 3-4-5 | 1100 | 2.4 | OTW | 3.2 | |
KZ0430E0 | 30 | 4-5-6 | 3-4.5-6 | 1800 | 2.2 | OTW | 2.8 | |
KZ0630E0 | 30 | 6-7-8 | 3-4.5-6 | 1800 | 2.2 | OTW | 2.8 | |
KZ0830E0 | 30 | 8-9-10 | 3-4.5-6 | 1800 | 2.2 | OTW | 2.8 | |
KZ1030E0 | 30 | 10-11-12 | 3-4.5-6 | 1800 | 2.2 | OTW | 2.8 | |
KZ1255G0 | 55 | 12-13.5-15 | 3-4.5-6 | 1800 | 2.4 | OTW | 2.8 | |
KZ1555G0 | 55 | 15-16.5-18 | 3-4.5-6 | 1800 | 2.4 | OTW | 2.8 | |
KZ1855G0 | 55 | 18-19-20 | 3-4.5-6 | 1800 | 2.4 | OTW | 2.8 | |
KZ2055G0 | 55 | 20-21-22 | 3-4-5 | 1800 | 2.4 | OTW | 3.2 | |
KZ1580F0 | 80 | 15-16.5-18 | 3-4.5-6 | 1800 | 2.4 | OTW | 2.8 | |
KZ1880F0 | 80 | 18-19-20 | 3-4.5-6 | 1800 | 2.4 | OTW | 2.8 | |
KZ2080F0 | 80 | 20-21-22 | 3-4-5 | 1800 | 2.4 | OTW | 3.2 | |
KZ1055H0 | 55 | 10-11-12 | 3-4.5-6 | 2400 | 2.4 | OTW | 2.8 | |
KZ1255H0 | 55 | 12-13.5-15 | 3-4.5-6 | 2400 | 2.4 | OTW | 2.8 | |
KZ1555H0 | 55 | 15-16.5-18 | 3-4.5-6 | 2400 | 2.4 | OTW | 2.8 | |
KZ1855H0 | 55 | 18-19-20 | 3-4.5-6 | 2400 | 2.4 | OTW | 2.8 | |
KZ2055H0 | 55 | 20-21-22 | 3-4-5 | 2400 | 2.4 | OTW | 3.2 | |
KZ1580H0 | 80 | 15-16.5-18 | 3-4.5-6 | 2400 | 2.4 | OTW | 2.8 | |
KZ1880H0 | 80 | 18-19-20 | 3-4.5-6 | 2400 | 2.4 | OTW | 2.8 | |
KZ2080H0 | 80 | 20-21-22 | 3-4-5 | 2400 | 2.4 | OTW | 3.2 |
Wire-guided Esophageal, Pylric, Biliary and Colonic dilatation balloons
REF | Balloon | Catheter | Minimum Working Channel (mm) | Unit/Box | ||||
Length (mm) | Diam. (mm) | Nominal Pressure (atm) | Length (mm) | Diam. (mm) | Structure | |||
KZ0655G2 | 55 | 6-7-8 | 3-4.5-6 | 1800 | 2.4 | Wire-guided | 2.8 | 1 |
KZ0855G2 | 55 | 8-9-10 | 3-4.5-6 | 1800 | 2.4 | Wire-guided | 2.8 | |
KZ1055G2 | 55 | 10-11-12 | 3-4.5-6 | 1800 | 2.4 | Wire-guided | 2.8 | |
KZ1255G2 | 55 | 12-13.5-15 | 3-4.5-6 | 1800 | 2.4 | Wire-guided | 2.8 | |
KZ1555G2 | 55 | 15-16.5-18 | 3-4.5-6 | 1800 | 2.4 | Wire-guided | 2.8 | |
KZ1855G2 | 55 | 18-19-20 | 3-4.5-6 | 1800 | 2.4 | Wire-guided | 2.8 | |
KZ2055G2 | 55 | 20-21-22 | 3-4-5 | 1800 | 2.4 | Wire-guided | 3.2 | |
KZ0680F2 | 80 | 6-7-8 | 3-4.5-6 | 1800 | 2.4 | Wire-guided | 2.8 | |
KZ0880F2 | 80 | 8-9-10 | 3-4.5-6 | 1800 | 2.4 | Wire-guided | 2.8 | |
KZ1080F2 | 80 | 10-11-12 | 3-4.5-6 | 1800 | 2.4 | Wire-guided | 2.8 | |
KZ1280F2 | 80 | 12-13.5-15 | 3-4.5-6 | 1800 | 2.4 | Wire-guided | 2.8 | |
KZ1580F2 | 80 | 15-16.5-18 | 3-4.5-6 | 1800 | 2.4 | Wire-guided | 2.8 | |
KZ1880F2 | 80 | 18-19-20 | 3-4.5-6 | 1800 | 2.4 | Wire-guided | 2.8 | |
KZ2080F2 | 80 | 20-21-22 | 3-4-5 | 1800 | 2.4 | Wire-guided | 3.2 | |
KZ0655H2 | 55 | 6-7-8 | 3-4.5-6 | 2400 | 2.4 | Wire-guided | 2.8 | |
KZ0855H2 | 55 | 8-9-10 | 3-4.5-6 | 2400 | 2.4 | Wire-guided | 2.8 | |
KZ1055H2 | 55 | 10-11-12 | 3-4.5-6 | 2400 | 2.4 | Wire-guided | 2.8 | |
KZ1255H2 | 55 | 12-13.5-15 | 3-4.5-6 | 2400 | 2.4 | Wire-guided | 2.8 | |
KZ1555H2 | 55 | 15-16.5-18 | 3-4.5-6 | 2400 | 2.4 | Wire-guided | 2.8 | |
KZ1855H2 | 55 | 18-19-20 | 3-4.5-6 | 2400 | 2.4 | Wire-guided | 2.8 | |
KZ2055H2 | 55 | 20-21-22 | 3-4-5 | 2400 | 2.4 | Wire-guided | 3.2 |
Stainless Steel Wire-guided Esophageal, Pylric, Biliary and Colonic dilatation balloons
REF | Balloon | Catheter | Minimum Working Channel (mm) | Unit/Box | ||||
Length (mm) | Diam. (mm) | Nominal Pressure (atm) | Length (mm) | Diam. (mm) | Structure | |||
KZ0655G3 | 55 | 6-7-8 | 3-4.5-6 | 1800 | 2.4 | Stainless Wire-guided | 2.8 | 1 |
KZ0855G3 | 55 | 8-9-10 | 3-4.5-6 | 1800 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ1055G3 | 55 | 10-11-12 | 3-4.5-6 | 1800 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ1255G3 | 55 | 12-13.5-15 | 3-4.5-6 | 1800 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ1555G3 | 55 | 15-16.5-18 | 3-4.5-6 | 1800 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ1855G3 | 55 | 18-19-20 | 3-4.5-6 | 1800 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ2055G3 | 55 | 20-21-22 | 3-4-5 | 1800 | 2.4 | Stainless Wire-guided | 3.2 | |
KZ0680F3 | 80 | 6-7-8 | 3-4.5-6 | 1800 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ0880F3 | 80 | 8-9-10 | 3-4.5-6 | 1800 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ1080F3 | 80 | 10-11-12 | 3-4.5-6 | 1800 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ1280F3 | 80 | 12-13.5-15 | 3-4.5-6 | 1800 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ1580F3 | 80 | 15-16.5-18 | 3-4.5-6 | 1800 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ1880F3 | 80 | 18-19-20 | 3-4.5-6 | 1800 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ2080F3 | 80 | 20-21-22 | 3-4-5 | 1800 | 2.4 | Stainless Wire-guided | 3.2 | |
KZ0655H3 | 55 | 6-7-8 | 3-4.5-6 | 2400 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ0855H3 | 55 | 8-9-10 | 3-4.5-6 | 2400 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ1055H3 | 55 | 10-11-12 | 3-4.5-6 | 2400 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ1255H3 | 55 | 12-13.5-15 | 3-4.5-6 | 2400 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ1555H3 | 55 | 15-16.5-18 | 3-4.5-6 | 2400 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ1855H3 | 55 | 18-19-20 | 3-4.5-6 | 2400 | 2.4 | Stainless Wire-guided | 2.8 | |
KZ2055H3 | 55 | 20-21-22 | 3-4-5 | 2400 | 2.4 | Stainless Wire-guided | 3.2 |