Address
1st & 2nd Floor, 10 Building, 18 Huashan Rd., Changzhou, Jiangsu province, China
Used for endoscopic dilate strictures of the airway tree.
Three distinct diameters could be achieved with one balloon.
Radiopaque markers enable precise placement within a stricture.
Special catheter structure design, ensures the efficiency of inflation and deflation.
Compatible with 0.035" Guidewire.
Available for Minm. 2.0mm working channel.
Ref | Balloon | Catheter | Minimum Working Channel (mm) | Unit/Box | ||||
Length (mm) | Diam. (mm) | Normal Pressure (atm) | Diam. (Fr) | Length (cm) | Structure | |||
L26A0630 | 30 | 6-7-8 | 3-6-9 | 5 | 110 | OTW | 2 | 1 |
L26A0830 | 30 | 8-9-10 | 3-6-9 | 5 | 110 | OTW | 2 | |
L26A1030 | 30 | 10-11-12 | 3-6-9 | 5 | 110 | OTW | 2 | |
L26B0630 | 30 | 6-7-8 | 3-4.5-6 | 6 | 110 | OTW | 2.6 | |
L26B0830 | 30 | 8-9-10 | 3-4.5-6 | 6 | 110 | OTW | 2.6 | |
L26B1030 | 30 | 10-11-12 | 3-4.5-6 | 6 | 110 | OTW | 2.6 | |
L26B1230 | 30 | 12-13.5-15 | 3-4.5-6 | 6 | 110 | OTW | 2.8 | |
L26B1530 | 30 | 15-16.5-18 | 3-4.5-6 | 6 | 110 | OTW | 2.8 | |
L26B0655 | 55 | 6-7-8 | 3-4.5-6 | 6 | 110 | OTW | 2.6 | |
L26B0855 | 55 | 8-9-10 | 3-4.5-6 | 6 | 110 | OTW | 2.6 | |
L26B1055 | 55 | 10-11-12 | 3-4.5-6 | 6 | 110 | OTW | 2.6 | |
L26B1255 | 55 | 12-13.5-15 | 3-4.5-6 | 6 | 110 | OTW | 2.8 | |
L26B1555 | 55 | 15-16.5-18 | 3-4.5-6 | 6 | 110 | OTW | 2.8 | |
L26B1855 | 55 | 18-19-20 | 3-4.5-6 | 6 | 110 | OTW | 2.8 |
Available for specific region, please consult with sales representative for details