This device indicated for use endoscopically for the removal of polyps.
This device indicated for use endoscopically for the removal of polyps.
Snares are available in multiple shapes, stiffness ranging from 'soft' to 'Hard', as well as full range snare open width to meet different polyps cutting requirement.
Braided wires for excellent coagulation and bleeding control.
360° 1:1 rotation for precise adjustment.
Rgeular items
REF | Catheter | Snare | Stiffness | Units/Box | |||
Fixed | Rotatable | Catheter Diam. (mm) | Working length (mm) | Opening Width (mm) | Configuration | ||
L16CA241815A0 | L16RA241815A0 | 2.4 | 1800 | 15 | Oval | Soft | 10 |
L16CA241825A0 | L16RA241825A0 | 2.4 | 1800 | 25 | |||
L16CA241832A0 | L16RA241832A0 | 2.4 | 1800 | 32 | |||
L16CA242415A0 | L16RA242415A0 | 2.4 | 2400 | 15 | |||
L16CA242425A0 | L16RA242425A0 | 2.4 | 2400 | 25 | |||
L16CA242432A0 | L16RA242432A0 | 2.4 | 2400 | 32 | |||
L16CB241822A0 | L16RB241822A0 | 2.4 | 1800 | 22 | Hexagon | ||
L16CB241832A0 | L16RB241832A0 | 2.4 | 1800 | 32 | |||
L16CB242422A0 | L16RB242422A0 | 2.4 | 2400 | 22 | |||
L16CB242432A0 | L16RB242432A0 | 2.4 | 2400 | 32 | |||
L16CC241825A0 | L16RC241825A0 | 2.4 | 1800 | 25 | Half Moon | ||
L16CC241832A0 | L16RC241832A0 | 2.4 | 1800 | 32 | |||
L16CC242425A0 | L16RC242425A0 | 2.4 | 2400 | 25 | |||
L16CC242432A0 | L16RC242432A0 | 2.4 | 2400 | 32 | |||
L16CA241815B0 | L16RA241815B0 | 2.4 | 1800 | 15 | Oval | Hard | |
L16CA241825B0 | L16RA241825B0 | 2.4 | 1800 | 25 | |||
L16CA241832B0 | L16RA241832B0 | 2.4 | 1800 | 32 | |||
L16CA242415B0 | L16RA242415B0 | 2.4 | 2400 | 15 | |||
L16CA242425B0 | L16RA242425B0 | 2.4 | 2400 | 25 | |||
L16CA242432B0 | L16RA242432B0 | 2.4 | 2400 | 32 | |||
L16CB241822B0 | L16RB241822B0 | 2.4 | 1800 | 22 | Hexagon | ||
L16CB241832B0 | L16RB241832B0 | 2.4 | 1800 | 32 | |||
L16CB242422B0 | L16RB242422B0 | 2.4 | 2400 | 22 | |||
L16CB242432B0 | L16RB242432B0 | 2.4 | 2400 | 32 | |||
L16CC241825B0 | L16RC241825B0 | 2.4 | 1800 | 25 | Half Moon | ||
L16CC241832B0 | L16RC241832B0 | 2.4 | 1800 | 32 | |||
L16CC242425B0 | L16RC242425B0 | 2.4 | 2400 | 25 | |||
L16CC242432B0 | L16RC242432B0 | 2.4 | 2400 | 32 |
Hot snare polypectomy, the endoscopist advances the snare sheath, opens the snare and encircles the polyp. The snare is then slowly and progressively closed, with the aim of capturing 1-2 mm of normal tissue around the polyp,then use Electrocoagulation until complete closure is achieved and the polyp is guillotined. Best used for polyps 10-19 mm in diameter.
Hot snare polypectomy, which is using electrocoagulation on the basis of using cold snare. After hot snare polypectomy, another independent endoscopic surgeon judged whether the endoscopic eradication was successful. Afterward, additional EMR was performed at the polypectomy site to evaluate for the presence of residual polyp tissue,including an additional 1 to 2 mm clear margin, was resected by the snare and Endocut current after submucosal injection of a mixed solution.
In snare polypectomy, doctor will capture around the bottom of the polyp and use current to cut the growth off. Any remaining tissue or stalk is then cauterized.
Endoscopic mucosal resection (EMR) or endoscopic submucosal dissection (ESD) techniques could be used on some polyps are considered more technically challenging or are associated with an increased risk of complications.